Norway Foreign Exchange Reserves: % of GDP
Key information about Norway Foreign Exchange Reserves: % of GDP
- Norway Foreign Exchange Reserves: % of GDP was reported at 15.907 % in Dec 2024
- This records a decrease from the previous number of 16.328 % for Sep 2024
- Norway Foreign Exchange Reserves: % of GDP data is updated quarterly, averaging 14.343 % from Mar 1999 to Dec 2024, with 104 observations
- The data reached an all-time high of 19.856 % in Mar 2020 and a record low of 8.955 % in Dec 2012
- Norway Foreign Exchange Reserves: % of GDP data remains active status in CEIC and is reported by CEIC Data
- The data is categorized under World Trend Plus’s Global Economic Monitor – Table: Foreign Exchange Reserves: % of Nominal GDP: Quarterly
CEIC calculates quarterly Foreign Exchange Reserves as % of Nominal GDP from monthly Foreign Exchange Reserves and quarterly Nominal GDP. Norges Bank provides Foreign Exchange Reserves in local currency and Nominal GDP in local currency.
View Norway's Foreign Exchange Reserves: % of GDP from Mar 1999 to Dec 2024 in the chart:
What was Norway's Foreign Exchange Reserves: % of GDP in Dec 2024?
Norway Foreign Exchange Reserves: % of GDP was reported at 15.907 % in Dec 2024 See the table below for more data.
Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|
15.907 Dec 2024 | 16.328 Sep 2024 | 8.955 Dec 2012 | 19.856 Mar 2020 | % | quarterly | Mar 1999 - Dec 2024 |
Foreign Exchange Reserves: % of GDP by Country Comparison
country/region | Last | Frequency | Range |
---|---|---|---|
Albania (%) | 22.419 Sep 2024 | quarterly | Dec 2008 - Sep 2024 |
Algeria (%) | 25.249 Sep 2024 | quarterly | Dec 1999 - Sep 2024 |
Argentina (%) | 3.598 Sep 2024 | quarterly | Dec 2004 - Sep 2024 |
Armenia (%) | 14.187 Dec 2024 | quarterly | Dec 2013 - Dec 2024 |
Australia (%) | 2.339 Dec 2024 | quarterly | Sep 1969 - Dec 2024 |
Austria (%) | 0.641 Dec 2024 | quarterly | Dec 1995 - Dec 2024 |
Azerbaijan (%) | 17.721 Sep 2024 | quarterly | Dec 2001 - Sep 2024 |
Bahrain (%) | 8.711 Dec 2023 | quarterly | Dec 2007 - Dec 2023 |
Bangladesh (%) | 4.000 Feb 2025 | monthly | Oct 1999 - Feb 2025 |
Belarus (%) | 3.845 Sep 2024 | quarterly | Dec 2009 - Sep 2024 |
Belgium (%) | 0.783 Dec 2024 | quarterly | Mar 1999 - Dec 2024 |
Bolivia (%) | 0.459 Jun 2024 | quarterly | Mar 1999 - Jun 2024 |
Bosnia and Herzegovina (%) | 32.623 Sep 2024 | quarterly | Dec 2008 - Sep 2024 |
Botswana (%) | 21.129 Sep 2024 | quarterly | Jun 1994 - Sep 2024 |
Brazil (%) | 13.549 Dec 2024 | quarterly | Dec 2000 - Dec 2024 |
Brunei (%) | 6.000 Feb 2025 | monthly | Jan 2006 - Feb 2025 |
Bulgaria (%) | 35.524 Dec 2024 | quarterly | Sep 2003 - Dec 2024 |
Cambodia (%) | 7.000 Feb 2025 | monthly | Jan 2008 - Feb 2025 |
Canada (%) | 4.192 Dec 2024 | quarterly | Jun 1999 - Dec 2024 |
Chile (%) | 12.845 Sep 2024 | quarterly | Dec 1996 - Sep 2024 |
China (%) | 6.600 Feb 2025 | monthly | Jan 1985 - Feb 2025 |
Colombia (%) | 13.755 Dec 2024 | quarterly | Dec 2000 - Dec 2024 |
Croatia (%) | 39.431 Dec 2022 | quarterly | Dec 1995 - Dec 2022 |
Cyprus (%) | 0.729 Dec 2024 | quarterly | Mar 2002 - Dec 2024 |
Czech Republic (%) | 39.975 Dec 2024 | quarterly | Mar 2000 - Dec 2024 |
Denmark (%) | 18.979 Dec 2024 | quarterly | Mar 2002 - Dec 2024 |
Ecuador (%) | 5.127 Sep 2024 | quarterly | Dec 2000 - Sep 2024 |
Egypt (%) | 8.776 Sep 2024 | quarterly | Dec 2004 - Sep 2024 |
Estonia (%) | 3.860 Dec 2024 | quarterly | Sep 2002 - Dec 2024 |
European Union (%) | 1.915 Dec 2024 | quarterly | Dec 1999 - Dec 2024 |
Finland (%) | 3.068 Dec 2024 | quarterly | Mar 2000 - Dec 2024 |
France (%) | 0.975 Dec 2024 | quarterly | Mar 2004 - Dec 2024 |
Georgia (%) | 11.046 Sep 2024 | quarterly | Dec 1996 - Sep 2024 |
Germany (%) | 0.789 Dec 2024 | quarterly | Dec 1991 - Dec 2024 |
Ghana (%) | 3.623 Dec 2023 | quarterly | Dec 2006 - Dec 2023 |
Greece (%) | 1.534 Dec 2024 | quarterly | Mar 2004 - Dec 2024 |
Hong Kong SAR, China (%) | 103.470 Dec 2024 | quarterly | Jun 2000 - Dec 2024 |
Hungary (%) | 15.636 Dec 2024 | quarterly | Mar 2006 - Dec 2024 |
Iceland (%) | 16.728 Dec 2024 | quarterly | Dec 2000 - Dec 2024 |
India (%) | 4.000 Feb 2025 | monthly | Sep 1962 - Feb 2025 |
Indonesia (%) | 9.000 Feb 2025 | monthly | Jan 1997 - Feb 2025 |
Ireland (%) | 0.918 Dec 2024 | quarterly | Mar 1999 - Dec 2024 |
Israel (%) | 38.877 Dec 2024 | quarterly | Dec 2001 - Dec 2024 |
Italy (%) | 2.275 Dec 2024 | quarterly | Dec 1999 - Dec 2024 |
Ivory Coast (%) | 0.003 Mar 2023 | quarterly | Dec 1997 - Mar 2023 |
Japan (%) | 0.840 Dec 2024 | monthly | Oct 1980 - Dec 2024 |
Jordan (%) | 27.497 Sep 2024 | quarterly | Dec 1992 - Sep 2024 |
Kazakhstan (%) | 5.430 Dec 2023 | quarterly | Dec 2002 - Dec 2023 |
Kenya (%) | 7.521 Sep 2024 | quarterly | Dec 2009 - Sep 2024 |
South Korea (%) | 7.000 Feb 2025 | monthly | Nov 1979 - Feb 2025 |
Kosovo (%) | 12.534 Sep 2024 | quarterly | Dec 2010 - Sep 2024 |
Kuwait (%) | 25.562 Jun 2024 | quarterly | Dec 2010 - Jun 2024 |
Kyrgyzstan (%) | 9.151 Dec 2024 | quarterly | Dec 2000 - Dec 2024 |
Laos (%) | 8.000 Feb 2025 | monthly | Jan 2002 - Feb 2025 |
Latvia (%) | 9.493 Dec 2024 | quarterly | Mar 1997 - Dec 2024 |
Lebanon (%) | 21.405 2021 | yearly | 2004 - 2021 |
Lithuania (%) | 7.431 Dec 2024 | quarterly | Dec 1995 - Dec 2024 |
Luxembourg (%) | 0.220 Sep 2024 | quarterly | Mar 1999 - Sep 2024 |
Macau SAR, China (%) | 58.563 Dec 2024 | quarterly | Dec 2001 - Dec 2024 |
North Macedonia (%) | 29.004 Dec 2024 | quarterly | Dec 2000 - Dec 2024 |
Malawi (%) | 7.753 2019 | yearly | 2002 - 2019 |
Malaysia (%) | 2.000 Feb 2025 | monthly | Jan 1959 - Feb 2025 |
Malta (%) | 4.309 Dec 2024 | quarterly | Dec 1995 - Dec 2024 |
Mauritius (%) | 44.495 Sep 2024 | quarterly | Dec 2006 - Sep 2024 |
Mexico (%) | 10.951 Dec 2024 | quarterly | Mar 2000 - Dec 2024 |
Moldova (%) | 29.013 Dec 2024 | quarterly | Mar 2000 - Dec 2024 |
Mongolia (%) | 20.332 Dec 2024 | quarterly | Dec 2010 - Dec 2024 |
Montenegro (%) | 20.204 Dec 2024 | quarterly | Dec 2010 - Dec 2024 |
Morocco (%) | 21.679 Sep 2024 | quarterly | Dec 2007 - Sep 2024 |
Mozambique (%) | 16.911 2023 | yearly | 1984 - 2023 |
Myanmar (%) | 3.750 Feb 2025 | monthly | May 2011 - Feb 2025 |
Nepal (%) | 4.000 Feb 2025 | monthly | Jul 2003 - Feb 2025 |
Netherlands (%) | 0.605 Dec 2024 | quarterly | Sep 1999 - Dec 2024 |
New Zealand (%) | 6.453 Sep 2024 | quarterly | Sep 2005 - Sep 2024 |
Nigeria (%) | 18.573 Sep 2024 | quarterly | Dec 2010 - Sep 2024 |
Norway (%) | 15.907 Dec 2024 | quarterly | Mar 1999 - Dec 2024 |
Oman (%) | 16.368 Sep 2024 | quarterly | Dec 2005 - Sep 2024 |
Pakistan (%) | 5.000 Jan 2025 | monthly | Jul 2006 - Jan 2025 |
Palestinian Territory (%) | 17.215 Sep 2024 | quarterly | Mar 2006 - Sep 2024 |
Panama (%) | 5.697 Sep 2024 | quarterly | Dec 2007 - Sep 2024 |
Paraguay (%) | 19.403 Sep 2024 | quarterly | Dec 1994 - Sep 2024 |
Peru (%) | 25.180 Dec 2024 | quarterly | Dec 1990 - Dec 2024 |
Philippines (%) | 7.000 Feb 2025 | monthly | May 1986 - Feb 2025 |
Poland (%) | 19.665 Dec 2024 | quarterly | Dec 2002 - Dec 2024 |
Portugal (%) | 172.712 Sep 2024 | quarterly | Dec 1999 - Sep 2024 |
Qatar (%) | 19.692 Sep 2024 | quarterly | Dec 2010 - Sep 2024 |
Romania (%) | 16.535 Dec 2024 | quarterly | Jun 2005 - Dec 2024 |
Russia (%) | 19.376 Sep 2024 | quarterly | Dec 2011 - Sep 2024 |
Saudi Arabia (%) | 38.053 Dec 2024 | quarterly | Dec 2003 - Dec 2024 |
Serbia (%) | 30.849 Dec 2024 | quarterly | Mar 2004 - Dec 2024 |
Singapore (%) | 65.403 Dec 2024 | quarterly | Jun 2000 - Dec 2024 |
Slovakia (%) | 7.216 Dec 2024 | quarterly | Dec 1999 - Dec 2024 |
Slovenia (%) | 1.865 Dec 2024 | quarterly | Dec 1995 - Dec 2024 |
South Africa (%) | 11.762 Sep 2024 | quarterly | Mar 2001 - Sep 2024 |
Spain (%) | 3.837 Dec 2024 | quarterly | Dec 1995 - Dec 2024 |
Sri Lanka (%) | 4.000 May 2023 | monthly | Mar 1997 - May 2023 |
Sudan (%) | 0.000 2017 | yearly | 1960 - 2017 |
Sweden (%) | 6.925 Dec 2024 | quarterly | Mar 2000 - Dec 2024 |
Switzerland (%) | 86.276 Dec 2024 | quarterly | Mar 2006 - Dec 2024 |
Syria (%) | 31.149 2010 | yearly | 1990 - 2010 |
Accurate Macro & Micro Economic Data You Can Trust
Explore the most complete set of 6.6 million time series covering more than 200 economies, 20 industries and 18 macroeconomic sectors.
Learn more about what we doNorway Key Series
Government and Public Finance | Last | Frequency | Range |
---|---|---|---|
Consolidated Fiscal Balance: % of GDP (%) | 13.2 Dec 2024 | quarterly | Dec 2002 - Dec 2024 |
Consolidated Fiscal Balance (USD mn) | 12,674.664 Dec 2024 | quarterly | Mar 2002 - Dec 2024 |
Tax Revenue (USD mn) | 39,330.156 Dec 2024 | quarterly | Mar 2002 - Dec 2024 |
Tax Revenue: % of GDP (%) | 31.4 Dec 2024 | quarterly | Mar 2002 - Dec 2024 |
National Government Debt (USD mn) | 251,843.3 2024 | yearly | 1995 - 2024 |
Government Debt: % of GDP (%) | 55.1 2024 | yearly | 1995 - 2024 |
Forecast: Government Expenditure (NOK bn) | 3,010.754 2029 | yearly | 1980 - 2029 |
Forecast: Government Net Debt (NOK bn) | 2,401.942 2029 | yearly | 1980 - 2029 |
Forecast: Government Revenue (NOK bn) | 3,428.365 2029 | yearly | 1980 - 2029 |
General Govt Taxes: GS: Value Added Tax (NOK mn) | 390,000.000 2024 | yearly | 1995 - 2024 |
Foreign Trade | Last | Frequency | Range |
---|---|---|---|
Forecast: Exports of Goods Growth (%) | 1.489 2029 | yearly | 1980 - 2029 |
Trade Balance (USD mn) | 8,366.3 Jan 2025 | monthly | Jan 1957 - Jan 2025 |
Total Exports (USD mn) | 15,663.5 Jan 2025 | monthly | Jan 1975 - Jan 2025 |
Total Exports Growth (%) | 19.9 Jan 2025 | monthly | Jan 1976 - Jan 2025 |
Aluminum: Exports (USD th) | 4,581,890.806 2023 | yearly | 1995 - 2023 |
Exports: Medicament (USD th) | 515,748.196 2023 | yearly | 1995 - 2023 |
Exports: Medicinal and Pharmaceutical Product (USD th) | 296,273.789 2023 | yearly | 1995 - 2023 |
Total Imports (USD mn) | 7,297.2 Jan 2025 | monthly | Jan 1976 - Jan 2025 |
Total Imports Growth (%) | 1.0 Jan 2025 | monthly | Jan 1977 - Jan 2025 |
Imports: Medicament (USD th) | 1,770,963.762 2023 | yearly | 1995 - 2023 |
Imports: Medicinal and Pharmaceutical Product (USD th) | 855,378.267 2023 | yearly | 1995 - 2023 |
Total Exports to USA (USD mn) | 405.112 Dec 2024 | monthly | Jan 1988 - Dec 2024 |
Total Imports from USA (USD mn) | 864.150 Dec 2024 | monthly | Apr 1963 - Dec 2024 |
Total Exports to China (USD mn) | 293.646 Jan 2025 | monthly | Mar 1977 - Jan 2025 |
Total Imports from China (USD mn) | 898.982 Jan 2025 | monthly | Apr 1963 - Jan 2025 |
Imports (NOK mn) | 82,703.000 Jan 2025 | monthly | Jan 1976 - Jan 2025 |
Exports: Crude Oil (NOK mn) | 45,704.000 Jan 2025 | monthly | Jan 1974 - Jan 2025 |
Exports (NOK mn) | 177,522.000 Jan 2025 | monthly | Jan 1975 - Jan 2025 |
Exports: Netherlands (NOK th) | 16,238,880.000 Jan 2025 | monthly | Jan 1988 - Jan 2025 |
Exports: United Kingdom (NOK th) | 39,072,355.000 Jan 2025 | monthly | Jan 1988 - Jan 2025 |
Exports: Sweden (NOK th) | 9,754,857.000 Jan 2025 | monthly | Jan 1988 - Jan 2025 |
Exports: Germany (NOK th) | 34,258,576.000 Jan 2025 | monthly | Jan 1988 - Jan 2025 |
Exports: France (NOK th) | 7,771,756.000 Jan 2025 | monthly | Jan 1988 - Jan 2025 |
Exports: 1-Digit: Chemical and Related Product (NOK th) | 7,846,015.000 Jan 2025 | monthly | Jan 1988 - Jan 2025 |
Exports: 1-Digit: Food and Live Animals (NOK th) | 15,602,585.000 Jan 2025 | monthly | Jan 1988 - Jan 2025 |
Exports: 1-Digit: Mineral Fuels and Lubricants (NOK th) | 124,585,195.000 Jan 2025 | monthly | Jan 1988 - Jan 2025 |
Exports: 1-Digit: Manufactured Goods (NOK th) | 11,523,794.000 Jan 2025 | monthly | Jan 1988 - Jan 2025 |
Exports: 1-Digit: Machinery and Transport Equipment (NOK th) | 10,504,896.000 Jan 2025 | monthly | Jan 1988 - Jan 2025 |
Imports: Denmark (NOK th) | 3,521,611.000 Jan 2025 | monthly | Jan 1988 - Jan 2025 |
Imports: China (NOK th) | 10,188,607.000 Jan 2025 | monthly | Jan 1988 - Jan 2025 |
Imports: Germany (NOK th) | 7,926,546.000 Jan 2025 | monthly | Jan 1988 - Jan 2025 |
Imports: Sweden (NOK th) | 8,397,706.000 Jan 2025 | monthly | Jan 1988 - Jan 2025 |
Imports: United Kingdom (NOK th) | 3,577,426.000 Jan 2025 | monthly | Jan 1988 - Jan 2025 |
Imports: 1-Digit: Miscellaneous Manufactured Goods (NOK th) | 11,498,119.000 Jan 2025 | monthly | Jan 1988 - Jan 2025 |
Imports: 1-Digit: Chemical and Related Product (NOK th) | 9,052,145.000 Jan 2025 | monthly | Jan 1988 - Jan 2025 |
Imports: 1-Digit: Manufactured Goods (NOK th) | 10,920,498.000 Jan 2025 | monthly | Jan 1988 - Jan 2025 |
Imports: 1-Digit: Machinery and Transport Equipment (NOK th) | 29,359,229.000 Jan 2025 | monthly | Jan 1988 - Jan 2025 |
Imports: 1-Digit: Crude Material and Inedible (NOK th) | 6,965,505.000 Jan 2025 | monthly | Jan 1988 - Jan 2025 |
Import Volume Index: sa: Beverages and Tobacco (2000=100) | 265.900 Dec 2024 | quarterly | Mar 1989 - Dec 2024 |
Import Volume Index: sa: Miscellaneous Manufactured Goods (2000=100) | 148.500 Dec 2024 | quarterly | Mar 1989 - Dec 2024 |
Import Volume Index: Animal and Vegetable Oil and Fats (2000=100) | 337.100 Dec 2024 | quarterly | Mar 1989 - Dec 2024 |
Import Volume Index: sa: Animal and Vegetable Oil and Fats (2000=100) | 306.100 Dec 2024 | quarterly | Mar 1989 - Dec 2024 |
Import Volume Index: Food and Live Animals (2000=100) | 190.100 Dec 2024 | quarterly | Mar 1989 - Dec 2024 |
Import Volume Index: sa: Food and Live Animals (2000=100) | 184.300 Dec 2024 | quarterly | Mar 1989 - Dec 2024 |
Import Volume Index: Miscellaneous Manufactured Goods (2000=100) | 152.200 Dec 2024 | quarterly | Mar 1989 - Dec 2024 |
Import Volume Index: sa (2000=100) | 179.100 Dec 2024 | quarterly | Mar 1989 - Dec 2024 |
Import Volume Index (2000=100) | 184.300 Dec 2024 | quarterly | Mar 1989 - Dec 2024 |
Import Volume Index: Machinery and Transport Equipment (2000=100) | 208.800 Dec 2024 | quarterly | Mar 1989 - Dec 2024 |
Import Volume Index: sa: Machinery and Transport Equipment (2000=100) | 198.400 Dec 2024 | quarterly | Mar 1989 - Dec 2024 |
Import Volume Index: Beverages and Tobacco (2000=100) | 284.200 Dec 2024 | quarterly | Mar 1989 - Dec 2024 |
Balance of Payments | Last | Frequency | Range |
---|---|---|---|
Direct Investment Abroad (USD mn) | -1,544.9 Dec 2024 | quarterly | Mar 1994 - Dec 2024 |
Current Account Balance (USD mn) | 27,310.5 Mar 2023 | quarterly | Mar 1981 - Mar 2023 |
Current Account Balance: % of GDP (%) | 15.3 Dec 2024 | quarterly | Mar 1981 - Dec 2024 |
Foreign Direct Investment (USD mn) | 650.0 Dec 2024 | quarterly | Mar 2005 - Dec 2024 |
Foreign Direct Investment: % of GDP (%) | -0.9 Dec 2022 | quarterly | Mar 2005 - Dec 2022 |
Foreign Portfolio Investment (USD mn) | 9,482.192 Dec 2024 | quarterly | Mar 1994 - Dec 2024 |
Foreign Portfolio Investment: % of GDP (%) | 7.6 Dec 2024 | quarterly | Mar 1994 - Dec 2024 |
Foreign Portfolio Investment: Equity Securities (USD mn) | -245.6 Dec 2024 | quarterly | Mar 2005 - Dec 2024 |
Foreign Portfolio Investment: Debt Securities (USD mn) | 9,727.822 Dec 2024 | quarterly | Mar 2005 - Dec 2024 |
External Debt (USD mn) | 733,078.4 Dec 2024 | quarterly | Mar 2003 - Dec 2024 |
External Debt: % of GDP (%) | 160.3 2024 | yearly | 2003 - 2024 |
External Debt: Short Term (USD mn) | 261,432.7 Sep 2023 | quarterly | Mar 2012 - Sep 2023 |
External Debt: Short Term: % of GDP (%) | 46.6 2022 | yearly | 2012 - 2022 |
Total Debt: % of GDP (%) | 610.1 Dec 2024 | quarterly | Dec 1995 - Dec 2024 |
Forecast: Current Account Balance (USD bn) | 36.259 2029 | yearly | 1980 - 2029 |
Net International Investment Position (USD mn) | 1,732,511.721 Dec 2024 | quarterly | Mar 2012 - Dec 2024 |
BoP: Financial Account (FA): Foreign Assets (NOK mn) | 363,491.000 Dec 2024 | quarterly | Mar 2005 - Dec 2024 |
BoP: FA: Foreign Assets: Portfolio Investment (PI) (NOK mn) | 371,118.000 Dec 2024 | quarterly | Mar 2005 - Dec 2024 |
BoP: FA: Foreign Assets: Other Investments (NOK mn) | 142,147.000 Dec 2024 | quarterly | Mar 2005 - Dec 2024 |
BoP: FA: Foreign Liabilities: Direct Investment (DI) (NOK mn) | 7,174.000 Dec 2024 | quarterly | Mar 2005 - Dec 2024 |
BoP: FA: Foreign Assets: Direct Investment (DI) (NOK mn) | -17,051.000 Dec 2024 | quarterly | Mar 2005 - Dec 2024 |
BoP: FA: Foreign Liabilities: Other Investments (NOK mn) | 176,783.000 Dec 2024 | quarterly | Mar 2005 - Dec 2024 |
BoP: FA: Foreign Liabilities (NOK mn) | 288,611.000 Dec 2024 | quarterly | Mar 2005 - Dec 2024 |
BoP: FA: Foreign Assets: Reserve Assets (NOK mn) | -48,400.000 Dec 2024 | quarterly | Mar 2005 - Dec 2024 |
BoP: FA: Foreign Liabilities: Portfolio Investment (PI) (NOK mn) | 104,654.000 Dec 2024 | quarterly | Mar 2005 - Dec 2024 |
BoP: BI: Net Compensation of Employees and Investment Income (NOK mn) | 33,107.000 Dec 2024 | quarterly | Mar 1981 - Dec 2024 |
BoP: BI: Net Current Transfers (NOK mn) | -26,601.000 Dec 2024 | quarterly | Mar 1981 - Dec 2024 |
BoP: Current Account Balance (NOK mn) | 211,190.000 Dec 2024 | quarterly | Mar 1981 - Dec 2024 |
IIP: Foreign Assets (NOK mn) | 31,207,818.000 Dec 2024 | quarterly | Mar 2012 - Dec 2024 |
IIP: Foreign Liabilities (NOK mn) | 11,512,105.000 Dec 2024 | quarterly | Mar 2012 - Dec 2024 |
Gross External Debt (NOK mn) | 8,333,855.000 Dec 2024 | quarterly | Mar 2012 - Dec 2024 |
Gross Debt: External Loan Debt: General Public (NOK mn) | 1,222,575.000 Dec 2018 | quarterly | Dec 2015 - Dec 2018 |
Foreign Direct Investment: Stock (NOK mn) | 1,873,497.000 2023 | yearly | 2004 - 2023 |
Direct Investment Abroad: Stock: Equity Capital: Belgium (NOK mn) | 7,402.000 2023 | yearly | 1998 - 2023 |
Direct Investment Abroad: Stock: Equity Capital: Singapore (NOK mn) | 96,245.000 2023 | yearly | 1998 - 2023 |
Direct Investment Abroad: Stock: Equity Capital: Africa (NOK mn) | 19,104.000 2023 | yearly | 2004 - 2023 |
Direct Investment Abroad: Stock: Equity Capital: Netherlands (NOK mn) | 205,055.000 2023 | yearly | 1998 - 2023 |
Direct Investment Abroad: Stock: Equity Capital: Sweden (NOK mn) | 295,556.000 2023 | yearly | 1998 - 2023 |
Direct Investment Abroad: Stock: Equity Capital (NOK mn) | 1,701,383.000 2017 | yearly | 2004 - 2017 |
No of Bankruptcies: SIC 2007 (Unit) | 1,199.000 Dec 2024 | quarterly | Mar 2006 - Dec 2024 |
No of New Registered Enterprises (Unit) | 15,748.000 Dec 2024 | quarterly | Mar 2001 - Dec 2024 |
Monetary | Last | Frequency | Range |
---|---|---|---|
Non Performing Loans Ratio (%) | 0.4 2022 | yearly | 1990 - 2022 |
Household Debt: % of GDP (%) | 91.3 Dec 2024 | quarterly | Dec 1995 - Dec 2024 |
Money Supply M1 (USD mn) | 249,423.707 Jan 2025 | monthly | Dec 1992 - Jan 2025 |
Money Supply M2 (USD mn) | 288,614.541 Jan 2025 | monthly | Dec 1992 - Jan 2025 |
M2 Growth (%) | 5.1 Jan 2025 | monthly | Dec 1993 - Jan 2025 |
Reserve Requirement Ratio (%) | 3.5 Feb 2025 | monthly | Oct 2011 - Feb 2025 |
Foreign Exchange Reserves (USD mn) | 78,999.1 Feb 2025 | monthly | Jan 1999 - Feb 2025 |
Foreign Exchange Reserves: % of GDP (%) | 15.907 Dec 2024 | quarterly | Mar 1999 - Dec 2024 |
Foreign Exchange Reserves: Months of Import (NA) | 10.5 Jan 2025 | monthly | Jan 1999 - Jan 2025 |
Gold Reserves (USD mn) | 0.000 Feb 2025 | monthly | Dec 1959 - Feb 2025 |
Total Deposits (USD mn) | 451,956.880 Jan 2025 | monthly | May 2009 - Jan 2025 |
Total Deposits Growth (%) | 2.9 Jan 2025 | monthly | May 2010 - Jan 2025 |
Domestic Credit (USD mn) | 666,955.1 Jan 2025 | monthly | Dec 1985 - Jan 2025 |
Domestic Credit Growth (%) | 3.7 Jan 2025 | monthly | Dec 1986 - Jan 2025 |
Debt Service Ratio: Households (%) | 21.100 Sep 2024 | quarterly | Mar 1999 - Sep 2024 |
Debt Service Ratio: Private Non-Financial Sector (%) | 28.900 Sep 2024 | quarterly | Mar 1999 - Sep 2024 |
Credit to Households (USD bn) | 434.420 Sep 2024 | quarterly | Mar 1975 - Sep 2024 |
Credit to Private Non-Financial Sector (USD bn) | 1,134.685 Sep 2024 | quarterly | Dec 1953 - Sep 2024 |
Household Debt (USD mn) | 417,601.8 Dec 2024 | quarterly | Dec 1995 - Dec 2024 |
Total Loans (USD mn) | 733,805.230 Dec 2024 | monthly | Mar 1996 - Dec 2024 |
Total Loans Growth (%) | 6.20 Dec 2024 | monthly | Mar 1997 - Dec 2024 |
Private Debt: % of Nominal GDP (%) | 120.03 Dec 2024 | quarterly | Mar 1996 - Dec 2024 |
Monetary Aggregates: M3: M2 (NOK mn) | 3,258,285.000 Jan 2025 | monthly | Dec 1992 - Jan 2025 |
Monetary Aggregates: M3: M2: M1 (NOK mn) | 2,815,844.000 Jan 2025 | monthly | Dec 1992 - Jan 2025 |
Monetary Aggregates: Base Money (NOK mn) | 195,767.000 Jan 2025 | monthly | Jan 1900 - Jan 2025 |
Monetary Aggregates: M3 (NOK mn) | 3,263,101.000 Jan 2025 | monthly | Jan 2008 - Jan 2025 |
Monetary Aggregates: M2: YoY (%) | 4.700 Jan 2025 | monthly | Jan 2009 - Jan 2025 |
Monetary Aggregates: M3: sa (NOK mn) | 3,259,824.000 Jan 2025 | monthly | Jan 2008 - Jan 2025 |
Official Reserve Assets: FR: Foreign Currency (FC) (NOK mn) | 773,093.000 Feb 2025 | monthly | Jan 1999 - Feb 2025 |
Official Reserve Assets (NOK mn) | 980,497.000 Feb 2025 | monthly | Jan 1999 - Feb 2025 |
Bank Deposits (NOK mn) | 5,102,322.000 Jan 2025 | monthly | May 2009 - Jan 2025 |
Bank Deposits: Households (NOK mn) | 1,255,207.000 Jan 2019 | monthly | Dec 1989 - Jan 2019 |
Loans: Banks (NOK mn) | 4,964,795.000 Jan 2025 | monthly | Jan 1996 - Jan 2025 |
Domestic Debt C2 (NOK mn) | 7,529,523.000 Jan 2025 | monthly | Dec 1985 - Jan 2025 |
Non Performing Loans Ratio: Enterprises (%) | 0.500 2022 | yearly | 1990 - 2022 |
Business and Economic Survey | Last | Frequency | Range |
---|---|---|---|
Business Confidence Growth (% Point) | -0.1 Feb 2025 | monthly | Feb 2005 - Feb 2025 |
Purchasing Manager Index: sa (NA) | 56.310 Feb 2019 | monthly | Feb 2004 - Feb 2019 |
More Indicators for Norway
Request a demo of CEIC
CEIC’s economic databases cover over 200 global markets. Our Platform offers the most reliable macroeconomic data and advanced analytical tools.